Floor Plans
THE CARDIFF
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 797 |
Rent | $1,120 -to $1,765 |
Deposit | $250 |

THE LA JOLLA
(10 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,046 |
Rent | $1,310 -to $2,145 |
Deposit | $250 |

THE DEL MAR
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,066 |
Rent | $1,410 -to $2,275 |
Deposit | $250 |

All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.